查看: 2293|回复: 53
|
【美股预测 专区】
[复制链接]
|
|
本帖最后由 icy97 于 26-7-2019 03:43 AM 编辑
【99个美股的短期未来谷底和高峰的预测】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190709, AAOI , 9.3631, 10.9000, 11.1834
#002, 190709, ACC , 46.8768, 48.8300, 49.1230
#003, 190709, ACIA , 52.5528, 64.8000, 66.0960
#004, 190709, AMH , 24.5372, 25.4800, 25.6584
#005, 190709, ANGI , 11.7180, 13.5000, 13.6080
#006, 190709, ANGO , 18.8805, 20.5000, 20.7255
#007, 190709, ARE , 141.3209, 147.9800, 149.3118
#008, 190709, ARES , 26.8891, 28.8200, 28.9929
#009, 190709, AUDC , 14.3055, 16.5000, 16.6155
#010, 190709, BKE , 15.8658, 17.0600, 17.2818
#011, 190709, BLFS , 15.3186, 18.1500, 18.3133
#012, 190709, BPT , 13.8864, 15.7800, 16.1272
#013, 190709, BREW , 14.1247, 15.4200, 15.5588
#014, 190709, CATO , 11.9676, 12.9800, 13.1098
#015, 190709, CDNA , 33.7697, 38.9500, 40.0017
#016, 190709, CELG , 89.6496, 93.5800, 94.2351
#017, 190709, CHGG , 38.3258, 42.8700, 43.2130
#018, 190709, CHKP , 109.6315, 120.2100, 122.0131
#019, 190709, CLLS , 15.0224, 16.4000, 16.4984
#020, 190709, COG , 22.6856, 23.9300, 24.1454
#021, 190709, CRC , 14.5732, 19.1500, 19.8585
#022, 190709, CREE , 53.9730, 59.9700, 61.1094
#023, 190709, CROX , 18.1248, 20.4800, 20.9510
#024, 190709, CZZ , 13.1040, 14.0300, 14.1843
#025, 190709, DISH , 38.4898, 40.7300, 41.0558
#026, 190709, EIGR , 8.9292, 11.7800, 11.8153
#027, 190709, ELF , 13.4508, 15.5500, 15.7055
#028, 190709, ELS , 123.2906, 127.6300, 128.1405
#029, 190709, EPAM , 174.8543, 187.0100, 187.0100
#030, 190709, EPC , 24.5735, 28.9100, 29.1991
#031, 190709, EQC , 31.9968, 33.3300, 33.5966
#032, 190709, EQT , 14.3370, 16.2000, 16.2972
#033, 190709, FIVN , 48.6668, 53.4800, 54.4426
#034, 190709, FL , 35.2602, 41.2400, 42.4772
#035, 190709, FRC , 97.4650, 101.0000, 101.6060
#036, 190709, FRPT , 42.1450, 45.7600, 46.4922
#037, 190709, GHL , 12.9472, 14.4500, 14.4500
#038, 190709, GLRE , 7.7263, 8.7500, 8.9513
#039, 190709, GNK , 8.6341, 10.6200, 10.8430
#040, 190709, GPRE , 9.5500, 10.8400, 11.0568
#041, 190709, GSB , 7.9980, 9.3000, 9.3744
#042, 190709, GTN , 15.5305, 17.4500, 17.5198
#043, 190709, GTY , 29.9592, 31.2400, 31.4274
#044, 190709, HAL , 21.9852, 23.6400, 23.7582
#045, 190709, HCM , 17.4445, 22.4800, 23.4242
#046, 190709, HIBB , 16.8998, 19.5600, 20.1077
#047, 190709, HP , 46.1613, 50.5600, 51.2678
#048, 190709, HRTX , 15.3759, 18.8200, 19.0647
#049, 190709, HVT , 14.6076, 17.3900, 17.6682
#050, 190709, IMO , 26.8704, 27.9900, 28.1020
#051, 190709, INST , 40.8777, 44.9700, 45.7345
#052, 190709, IONS , 57.9160, 65.5900, 66.7050
#053, 190709, IPHI , 45.9298, 54.9400, 56.2036
#054, 190709, IRBT , 71.0290, 89.5700, 92.7945
#055, 190709, IRDM , 22.2941, 24.5800, 24.9241
#056, 190709, ITRN , 29.0517, 30.7100, 30.8943
#057, 190709, KNOP , 18.9170, 19.8500, 19.9294
#058, 190709, LNN , 79.5931, 89.1300, 89.8430
#059, 190709, LOW , 93.0108, 104.8600, 106.0135
#060, 190709, LPG , 8.8400, 10.0000, 10.0600
#061, 190709, MDC , 33.3572, 36.1400, 36.2846
#062, 190709, MIME , 44.1562, 48.4700, 49.3425
#063, 190709, MMI , 26.8709, 30.7800, 31.5187
#064, 190709, MTLS , 16.6697, 18.7300, 18.9360
#065, 190709, OPY , 27.6642, 29.4300, 29.4300
#066, 190709, OSTK , 12.9118, 17.1700, 17.3417
#067, 190709, PANW , 200.9122, 215.3400, 215.9860
#068, 190709, PBR , 14.8319, 15.8800, 16.0864
#069, 190709, PBR.A , 13.5448, 14.5800, 14.7258
#070, 190709, PDM , 19.6253, 20.5500, 20.6528
#071, 190709, PEG , 57.5592, 60.0200, 60.3801
#072, 190709, PFBC , 46.3292, 49.5500, 49.6491
#073, 190709, PRMW , 10.8380, 13.4300, 13.7389
#074, 190709, PSMT , 50.1114, 53.7100, 53.7637
#075, 190709, QCOM , 65.4502, 76.5500, 78.6934
#076, 190709, QTNT , 8.8415, 10.0700, 10.2815
#077, 190709, RMAX , 29.4231, 32.4400, 32.9266
#078, 190709, RNG , 114.4172, 121.9800, 122.7119
#079, 190709, SCWX , 11.5117, 12.5400, 12.7406
#080, 190709, SIEB , 8.5070, 9.5800, 9.6183
#081, 190709, SIG , 15.6873, 17.9900, 18.4218
#082, 190709, SSB , 71.7998, 75.4200, 76.1742
#083, 190709, SU , 30.5271, 32.1000, 32.3568
#084, 190709, TGP , 13.7938, 14.8800, 14.9990
#085, 190709, THS , 51.1082, 56.8500, 58.0438
#086, 190709, TJX , 52.8723, 54.7900, 55.1187
#087, 190709, TLRD , 4.9041, 5.9300, 5.9656
#088, 190709, TLYS , 6.6207, 7.9100, 8.1473
#089, 190709, TWOU , 30.2875, 38.9300, 40.7208
#090, 190709, UBNK , 13.1643, 14.1400, 14.2955
#091, 190709, UBNT , 108.4167, 133.1900, 136.9193
#092, 190709, VEC , 39.7080, 44.1200, 44.2082
#093, 190709, VIRT , 21.0148, 22.3800, 22.5143
#094, 190709, VVI , 66.6310, 68.4800, 68.8224
#095, 190709, WDFC , 159.0960, 168.0000, 168.0000
#096, 190709, WPC , 79.8152, 84.5500, 84.8882
#097, 190709, XOMA , 13.9274, 16.7800, 17.1156
#098, 190709, YELP , 30.8078, 35.3300, 36.2486
#099, 190709, ZBH , 116.1038, 120.6900, 121.5348
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
更多:
https://tinyurl.com/yynfr3so
用户名:cn
密码:shbxxhnxcgxx
建议下载 !ALL.ZIP, 它包含所有189个股票预测。
https://tinyurl.com/y2p39ygy
|
评分
-
查看全部评分
|
|
|
|
|
|
|
楼主 |
发表于 11-7-2019 11:24 AM
|
显示全部楼层
【对TLT,美国长期国债的ETF,的短期谷底和高峰的预测】
【对TLT,美国长期国债的ETF,的短期谷底和高峰的预测】 短期已触底,目前看涨。
http://finance.yahoo.com/quote/TLT
https://finviz.com/futures_charts.ashx?t=ZB&p=m5
\\\*** 这里预测的股票符号是: TLT, 收市日(年月日YYYYMMDD): 20190709 ***///
股票符号是: TLT, 预测更新于(年月日YYYYMMDD): 20190709, 股票收市价是: 132.45
*** 请注意: 在这里提供的股票短期谷底和高峰价的预测以及算出来的利润都只是大概的估计 ***
TLT(股票符号); 交易日:20190709; 收市价:132.45; 短期谷底和高峰价的预测如下:
20190709; 股票符号:TLT; 股票价位如果 <~132.32 则看涨; 如果 >~135.63 则看跌。
** 预测用的符号 "<~" 是 "小于或接近" 的意思; 符号 ">~ 是 "大于或接近" 的意思. **
** 股票未来短期波动量的预测是: 3.3113; 把该波动量换成股票价的百分比则是: 2.5% **
** 股价接近预测的短期谷底或高峰时,用短期趋势线追踪,可以精准的抓到实际的谷底和高峰。**
** 短期谷底到短期高峰的中间价是: 133.97; 围绕中间价的波动量是: 1.66 或 1.3% **
(以下的买卖量单位是 $1,000. 您实际运用的资金照比例乘之,即得实际的下单量和利润估计。)
根据股票符号 TLT 的短期谷底和高峰价的预测, 目前的评估是: 高度看涨 (信心度: 93.7%)
(这里预测所说的 "短期",时间, 多数情况是两个星期左右或稍短,但发生捣蛋情况时,时间会变长。)
(如果在预测的谷底价买进后遭遇砸盘,或在高峰价卖空后遭遇挤空,则请看下面提供的详细利用对策。)
(还未到谷底或高峰时,例如股票价持续上升或下降时,最好等达到70%以上的信心度后才去抓新机会。)
如果想做超短期波动的收割,则目前较有利的方向是朝上, 可试图迅速收割 1.49 即 ( 1.10%)
目前较有利超短期波动收割的股价方向是: 朝上; 预测股票价位会从 132.45 移动至 133.94
以下是针对以上资料制定的详细短期交易计划,包括每$1,000的下单量和利润估计,(不用马金或杠杆)
如果做多 $1,000 的 TLT, 用收市价 132.45 的价位算,则每千元足够您买进约 7.55 股.
当股票价位到达 133.94 时, 之前投入的每 $1,000 现金,利润将会是 11.27 (+1.13%)。
当股票价位到达或接近 133.94 时, 超短期玩家可以考虑把仓位关闭一半。 但是否行动,请自己斟酌。
目前股票有少许的机会和概率,能在短期内达到或稍微超越以上预测的短期高峰价位,即 >~ 135.63
一旦股票到达预测的短期高峰,您之前每$1,000的现金投入,将有 >~ 24.00 (+2.40%)的利润。
如果价位涨高过 135.63 , 应在脑海里画上行趋势线,无须动手去画,等价位跌破线就是卖出之时。
\\\*** 如果价格移动违背预期,尤其当财阀跟散户们捣蛋时,该怎么办? ***///
多数捣蛋情况是因为散户已在短期谷底价成功买进,砸低于 132.32 的价位反而是风险更低,利润更高。
如果砸价低过 132.32 就应该用下行趋势线去抓新谷底价,抓到后加码做多将是风险超低且利润超高。
用下行趋势线追踪股票,无须真正画线,用头脑想象即可,价位涨破它之时,即补空仓或/和加码做多之时。
如果在 132.32 的价位加码做多 $2,000,一旦价格上升到 132.36 以上, 就能转亏为赢。
当价位升至 132.45 时, 总投入$3,000 带来的利润将是 $ 2.00 即 (+0.07%)
当价位升至 133.94 时, 总投入$3,000 带来的利润将是 $ 35.84 即 (+1.19%)
当价位升至 135.63 时, 总投入$3,000 带来的利润将是 $ 74.05 即 (+2.47%)
|
|
|
|
|
|
|
|
楼主 |
发表于 14-7-2019 09:57 PM
|
显示全部楼层
【190个美股的短期未来谷底和高峰的预测】
【190个美股的短期未来谷底和高峰的预测】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190712, AA , 20.8824, 22.6000, 22.6904
#002, 190712, ACN , 188.7540, 196.2100, 196.7986
#003, 190712, AGX , 38.0864, 41.1300, 41.7058
#004, 190712, ALLY , 31.2534, 32.2200, 32.3811
#005, 190712, ALSN , 44.6536, 46.6600, 47.1266
#006, 190712, ALV , 63.2865, 68.0500, 69.0027
#007, 190712, AMAT , 42.8269, 46.4500, 46.7752
#008, 190712, ANDE , 25.3518, 27.2600, 27.6416
#009, 190712, ANGO , 20.3358, 21.6800, 22.0052
#010, 190712, ANTM , 285.9521, 310.4800, 311.1010
#011, 190712, APAM , 26.5972, 28.9100, 29.1991
#012, 190712, BAESY , 24.1618, 25.3800, 25.5069
#013, 190712, BBY , 69.0875, 74.7700, 75.2186
#014, 190712, BCO , 82.9288, 87.5700, 88.1830
#015, 190712, BOKF , 74.1292, 78.6100, 78.9244
#016, 190712, BWXT , 50.7695, 52.9400, 53.3635
#017, 190712, CAT , 131.1993, 138.2500, 138.5265
#018, 190712, CBZ , 19.2290, 20.5000, 20.5615
#019, 190712, CCOI , 60.5387, 62.9300, 63.4964
#020, 190712, CCU , 28.1394, 29.1600, 29.1892
#021, 190712, CDW , 110.7577, 116.2200, 117.1498
#022, 190712, CE , 101.9805, 107.0100, 108.1871
#023, 190712, CECO , 18.7632, 19.7300, 19.9273
#024, 190712, CHD , 72.1278, 75.2900, 75.8170
#025, 190712, CHE , 369.2245, 382.2200, 382.9844
#026, 190712, CHEF , 33.3010, 35.5400, 35.9309
#027, 190712, CHTR , 401.6505, 414.5000, 414.5000
#028, 190712, CICHY , 15.1360, 16.0000, 16.2080
#029, 190712, CMCSA , 42.5132, 44.9400, 45.1198
#030, 190712, CME , 199.5861, 207.4700, 209.1298
#031, 190712, CNK , 36.3937, 38.3900, 38.6203
#032, 190712, CNQ , 25.9089, 27.7100, 28.0702
#033, 190712, COP , 58.1685, 61.7500, 62.0588
#034, 190712, COST , 266.5476, 279.4000, 281.0764
#035, 190712, CSX , 75.2796, 78.5800, 79.2872
#036, 190712, CVS , 53.9150, 57.5400, 57.7126
#037, 190712, CYBR , 124.4435, 133.3800, 135.2473
#038, 190712, DAL , 58.5341, 61.5500, 61.9193
#039, 190712, DHI , 42.2147, 45.4900, 45.6720
#040, 190712, DISH , 39.6509, 41.8700, 42.2468
#041, 190712, DLB , 62.1667, 64.9600, 65.5446
#042, 190712, DSPG , 13.3558, 14.4700, 14.5713
#043, 190712, EADSY , 34.3372, 35.8800, 36.2388
#044, 190712, ECL , 188.4114, 199.8000, 201.7980
#045, 190712, ECOL , 56.9253, 61.2100, 61.6997
#046, 190712, EGHT , 23.8780, 25.8700, 26.0770
#047, 190712, ENTG , 34.1743, 36.5500, 36.9886
#048, 190712, ENV , 67.1390, 72.7400, 73.1037
#049, 190712, EPAM , 182.7867, 193.6300, 195.3727
#050, 190712, EPD , 29.4695, 30.5700, 30.5700
#051, 190712, ESNT , 47.1580, 49.6400, 50.1364
#052, 190712, EXPO , 57.5635, 60.1500, 60.5109
#053, 190712, FANG , 102.6286, 110.8300, 112.3816
#054, 190712, FCN , 86.2397, 91.9400, 92.0319
#055, 190712, FDS , 285.2522, 296.5200, 298.5956
#056, 190712, FDX , 153.9325, 167.5000, 168.0025
#057, 190712, FII , 31.6706, 33.8000, 34.2732
#058, 190712, FMS , 37.0788, 39.3200, 39.4773
#059, 190712, FOX , 35.3338, 36.9600, 37.3296
#060, 190712, FSS , 25.3150, 26.7600, 27.0544
#061, 190712, FTI , 23.8465, 25.7800, 25.9862
#062, 190712, FUN , 46.6227, 50.2400, 50.3907
#063, 190712, FWRD , 55.8265, 59.5800, 60.0566
#064, 190712, GDDY , 68.3748, 73.0500, 73.1230
#065, 190712, GEL , 21.8595, 23.0100, 23.0100
#066, 190712, GGG , 48.6506, 51.0500, 51.6115
#067, 190712, GLOG , 13.8570, 14.9000, 15.0788
#068, 190712, GLOP , 20.7911, 21.6800, 21.8534
#069, 190712, GLPG , 137.5880, 145.7500, 145.7500
#070, 190712, GM , 37.3862, 39.2300, 39.5046
#071, 190712, GMED , 39.2412, 41.3500, 41.4327
#072, 190712, GOOG , 1078.4016, 1144.8000, 1156.2480
#073, 190712, GOOGL , 1077.7648, 1145.3399, 1157.9386
#074, 190712, GRMN , 74.6037, 79.7900, 80.5081
#075, 190712, GS , 205.1685, 213.9400, 215.8655
#076, 190712, GT , 14.0348, 15.1400, 15.3974
#077, 190712, HCA , 133.5854, 141.5100, 141.6515
#078, 190712, HD , 209.5008, 218.2300, 219.7576
#079, 190712, HDS , 38.0235, 40.5800, 40.7829
#080, 190712, HFC , 45.0451, 48.5400, 49.2196
#081, 190712, HMC , 25.2354, 26.4800, 26.7448
#082, 190712, HOG , 34.1758, 36.6300, 36.9597
#083, 190712, HPQ , 20.2110, 21.2300, 21.4848
#084, 190712, HTLD , 17.6328, 18.6000, 18.7674
#085, 190712, HURN , 51.0272, 53.6000, 53.6536
#086, 190712, IBM , 136.1740, 142.7400, 143.7392
#087, 190712, IBOC , 35.9197, 37.9300, 38.4231
#088, 190712, ICE , 88.7120, 91.5500, 92.1908
#089, 190712, IMO , 27.4558, 28.5700, 28.7128
#090, 190712, INTU , 258.5547, 281.6500, 282.4949
#091, 190712, ITW , 143.9060, 151.4800, 152.8433
#092, 190712, JBHT , 85.7836, 92.9400, 93.2188
#093, 190712, JKHY , 129.8365, 139.9100, 140.1898
#094, 190712, KALU , 87.1287, 93.9900, 94.9299
#095, 190712, KFRC , 33.7858, 35.7900, 36.2195
#096, 190712, LADR , 15.9290, 17.0000, 17.2210
#097, 190712, LBRDK , 105.3438, 108.4900, 109.2494
#098, 190712, LBTYK , 25.3433, 26.7900, 27.0311
#099, 190712, LEG , 36.7192, 38.9800, 39.4867
#100, 190712, LGIH , 69.6370, 75.9400, 76.0919
#101, 190712, LIND , 16.8517, 17.7200, 17.9149
#102, 190712, LKQ , 25.3985, 26.8200, 26.8200
#103, 190712, LMAT , 27.2156, 29.1700, 29.2283
#104, 190712, LPSN , 28.2225, 30.7100, 30.8328
#105, 190712, LRCX , 176.8415, 191.1800, 193.0918
#106, 190712, MCO , 194.0180, 205.3100, 205.5153
#107, 190712, MCS , 32.0815, 33.7700, 33.8713
#108, 190712, MGRC , 61.8179, 65.1400, 65.3354
#109, 190712, MHO , 28.3018, 29.7600, 30.1171
#110, 190712, MIDD , 131.0676, 137.1000, 137.7855
#111, 190712, MINI , 30.5211, 33.3200, 33.3533
#112, 190712, MLNX , 107.9042, 112.0500, 112.7223
#113, 190712, MMP , 64.1866, 65.9000, 66.2954
#114, 190712, MO , 46.6785, 49.5000, 49.8960
#115, 190712, MRVL , 23.7998, 25.4000, 25.6540
#116, 190712, MS , 42.3407, 44.9000, 45.4837
#117, 190712, MSA , 100.8032, 106.6700, 107.0967
#118, 190712, MSG , 276.4798, 290.4200, 291.5817
#119, 190712, MTH , 52.3391, 55.2100, 55.3756
#120, 190712, MXL , 23.0051, 24.7900, 25.1371
#121, 190712, NDSN , 131.5099, 138.8700, 140.5364
#122, 190712, NLSN , 21.7627, 22.8600, 23.0200
#123, 190712, NMIH , 27.0444, 29.0800, 29.4871
#124, 190712, NSC , 196.2227, 205.9000, 206.1059
#125, 190712, NSP , 124.2675, 131.5000, 131.8945
#126, 190712, NTDOY , 45.0951, 48.2300, 48.5676
#127, 190712, NYT , 33.2280, 35.5000, 35.9615
#128, 190712, OAK , 49.5390, 50.5500, 50.6511
#129, 190712, ORLY , 372.8982, 401.8300, 403.0355
#130, 190712, OXY , 47.8410, 51.7200, 51.7717
#131, 190712, PAYX , 81.8626, 85.7200, 86.6629
#132, 190712, PBA , 37.2779, 38.5500, 38.8198
#133, 190712, PBR , 15.5004, 16.8300, 16.8300
#134, 190712, PBR.A , 14.1350, 15.2646, 15.3715
#135, 190712, PEG , 58.2491, 60.5500, 61.0949
#136, 190712, PEGA , 71.9301, 78.1000, 78.4124
#137, 190712, PFGC , 40.2717, 43.2100, 43.2964
#138, 190712, PHM , 31.4215, 33.5700, 33.7714
#139, 190712, PJC , 72.4021, 76.8600, 77.2443
#140, 190712, PLOW , 38.2745, 40.1200, 40.5613
#141, 190712, PM , 76.5998, 81.7500, 81.8317
#142, 190712, PNR , 36.4036, 37.9600, 38.3016
#143, 190712, PRA , 37.4371, 39.7000, 39.7794
#144, 190712, PSXP , 49.2544, 51.2000, 51.6608
#145, 190712, QSR , 69.2069, 72.6200, 72.6926
#146, 190712, QTWO , 75.5786, 81.1800, 82.3165
#147, 190712, R , 52.7458, 57.5200, 57.7501
#148, 190712, RBA , 32.3516, 34.3800, 34.5863
#149, 190712, RDNT , 13.5047, 14.4900, 14.6494
#150, 190712, RGLD , 103.7017, 109.9700, 111.3996
#151, 190712, RHI , 55.6019, 58.5900, 59.1173
#152, 190712, ROK , 149.1348, 160.3600, 161.4825
#153, 190712, ROP , 369.0720, 384.4500, 386.7567
#154, 190712, ROST , 99.6588, 106.0200, 106.5501
#155, 190712, RTN , 168.5707, 179.1400, 180.5731
#156, 190712, SCI , 46.0787, 47.7500, 48.1320
#157, 190712, SKX , 31.3471, 34.1100, 34.2123
#158, 190712, SPGI , 230.8858, 241.2600, 241.7425
#159, 190712, STK , 20.2457, 21.8400, 21.8400
#160, 190712, STX , 44.2390, 47.6200, 48.1438
#161, 190712, SYKE , 25.9001, 27.7600, 27.8988
#162, 190712, SYY , 67.5813, 72.5900, 73.2433
#163, 190712, TCP , 37.3445, 38.8600, 39.1709
#164, 190712, TGNA , 14.9721, 15.8100, 15.9997
#165, 190712, TGP , 14.4274, 15.4800, 15.6812
#166, 190712, TIF , 88.5071, 94.6600, 95.7959
#167, 190712, TJX , 54.1390, 56.6900, 56.9168
#168, 190712, TMUS , 74.9232, 79.2000, 79.2792
#169, 190712, TNET , 67.7062, 71.4200, 72.2770
#170, 190712, TOT , 53.9098, 56.4500, 57.0145
#171, 190712, TPH , 11.5862, 12.5800, 12.6555
#172, 190712, TRP , 49.2415, 50.6600, 50.9640
#173, 190712, TRS , 29.5044, 31.0900, 31.4631
#174, 190712, TS , 25.3265, 27.3800, 27.6812
#175, 190712, TSM , 38.0091, 41.1800, 41.6330
#176, 190712, TTC , 62.3846, 67.3700, 67.8416
#177, 190712, TYG , 21.8089, 23.3500, 23.3967
#178, 190712, TYL , 213.8611, 227.2700, 229.9972
#179, 190712, UHS , 126.7866, 132.9000, 133.1658
#180, 190712, ULTA , 336.7885, 356.3900, 359.2411
#181, 190712, UNH , 246.7552, 265.9000, 267.2295
#182, 190712, UNP , 167.2621, 174.0500, 174.9203
#183, 190712, USAC , 17.1302, 18.3800, 18.6373
#184, 190712, UTX , 124.9692, 133.8000, 134.8704
#185, 190712, VFC , 81.5030, 88.8800, 89.1466
#186, 190712, VRNS , 61.3444, 66.3900, 66.9875
#187, 190712, VRNT , 50.7930, 55.0900, 55.5307
#188, 190712, VSAT , 78.6521, 84.2100, 85.3047
#189, 190712, WCG , 276.3085, 292.3900, 294.1443
#190, 190712, WDFC , 168.0509, 178.0200, 179.6222
更多:
https://tinyurl.com/yynfr3so
用户名:cn
密码:shbxxhnxcgxx
建议下载 !ALL.ZIP, 它包含所有343个股票预测。
|
|
|
|
|
|
|
|
楼主 |
发表于 17-7-2019 11:49 PM
|
显示全部楼层
【290个美股的短期未来谷底和高峰的预测】
【290个美股的短期未来谷底和高峰的预测】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
