|
发表于 21-9-2005 12:56 AM
|
显示全部楼层
1.Taipei 101, Taipei, Taiwan 2004 101 509 1,670
2.Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3.Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4.Sears Tower, Chicago 1974 110 442 1,450
5.Jin Mao Building, Shanghai 1999 88 421 1,381
6.Two International Finance Centre, Hong Kong 2003 88 415 1,362
7.CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8.Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9.Empire State Building, New York 1931 102 381 1,250
10.Central Plaza, Hong Kong 1992 78 374 1,227
11.Bank of China, Hong Kong 1989 72 369 1,209
12.Emirates Tower One, Dubai 1999 54 355 1,165
13.Turntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14.Aon Centre, Chicago 1973 80 346 1,136
15.The Center, Hong Kong 1998 73 346 1,135
16.John Hancock Center, Chicago 1969 100 344 1,127
17.Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
18.Burj al Arab Hotel, Dubai 1999 60 321 1,053
19.Chrysler Building, New York 1930 77 319 1,046
20.Bank of America Plaza, Atlanta 1993 55 312 1,023 |
|