| | |
Date of buy back | : | 05/10/2007 |
Description of shares purchased | : | Ordinary Shares of RM0.50 |
Total number of shares purchased (units) | : | 50,000 |
Minimum price paid for each share purchased (RM) | : | 6.500 |
Maximum price paid for each share purchased (RM) | : | 6.550 |
Total consideration paid (RM) | : | 325,575.00 |
Number of shares purchased retained in treasury (units) | : | 50,000 |
Number of shares purchased which are proposed to be cancelled (units) | : | 0 |
Cumulative net outstanding treasury shares as at to-date (units) | : | 710,000 |
Adjusted issued capital after cancellation
(no. of shares) (units) | : | 0 |
| | |