Entitlement subject | Bonus Issue |
Entitlement description | Bonus issue of 544,123,904 new ordinary shares in Supermax Corporation Berhad ("SCB") ("SCB Share(s)" or "Share(s)") ("Bonus Share(s)") on the basis of 1 Bonus Share for every 5 existing SCB Shares |
Shareholder's Approval | Yes |
Ex-Date | 24 Feb 2025 |
Entitlement date | 25 Feb 2025 |
Entitlement time | 5:00 PM |
Financial Year End | 30 Jun 2025 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Securities Crediting Date |
|
a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 25 Feb 2025 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit |
|
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
Number of new shares/securities issued (units)
(If applicable) |
|
Entitlement indicator | Ratio |
Par Value (if applicable) |
|
|
Securities Entitlement |
Company Name | SUPERMAX CORPORATION BERHAD |
Entitlement | Ordinary Shares |
Ratio (New : Existing) | 1.0000 : 5.0000 |
Available/Listing Date | 26 Feb 2025 |
Entitlement subject | Bonus Issue |
Entitlement description | Supermax Corporation Berhad ("SCB" or the "Company") Bonus issue of up to 163,237,171 free warrants in SCB ("Warrant(s)") on the basis of 1 Warrant for every 20 existing ordinary shares in SCB held by the entitled shareholders of the Company on 26 February 2025 |
Shareholder's Approval | Yes |
Ex-Date | 25 Feb 2025 |
Entitlement date | 26 Feb 2025 |
Entitlement time | 5:00 PM |
Financial Year End | 30 Jun 2025 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Securities Crediting Date |
|
a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 26 Feb 2025 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit |
|
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
Number of new shares/securities issued (units)
(If applicable) |
|
Entitlement indicator | Ratio |
Par Value (if applicable) |
|
|
Securities Entitlement |
Company Name | SUPERMAX CORPORATION BERHAD |
Entitlement | Warrants |
Ratio (New : Existing) | 1.0000 : 20.0000 |
Available/Listing Date | 06 Mar 2025 |